Harga Laptop Lenovo Prosessor Intel Terbaru Januari - Februari 2016 – Pada postingan sebelumnya admin telah membahas mengenai Harga Laptop Lenovo yang menggunakan prosessor AMD. Kali ini admin akan memberikan anda pricelist mengenai notebook Lenovo dengan Intel sebagai prosessornya. Kita ketahui intel telah mengeluarkan banyak jenis prossessor seperti Celeron,i3 dan yang terbaru adalah i7. Teknologi canggih dari intel digunakan Lenovo untuk membuat Laptop yang berkualitas. Langsung saja simak tabel dibawah ini :
Harga Laptop Lenovo Core i3 Januari - Februari 2016
Lenovo B490-5042 | Rp. 4.254.000 | Core i3 2348M 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetootd, 14" WXGA, Intel HD, Camera, DOS |
Lenovo T420-JG9 | Rp. 7.159.000 | Core i3 2350M 2.3Ghz, 14.1" WXGA, Camera, 4GB DDR3, 500GB, Intel HD, DVDRW, Bluetootd, Fingerprint, Wifi, DOS |
Lenovo G400s-2395 | Rp. 4.893.000 | Core i3 3110M 2.4Ghz, 14.1" WXGA, 2GB DDR3, 500GB, DVDRW, Intel HD, Wifi, No Bluetootd, Camera, DOS |
Lenovo B490-5656 | Rp. 5.099.000 | Core i3 3110M 2.4Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetootd, 14" WXGA, Nvidia Geforce GT 610M 1GB, Camera, DOS |
Lenovo Z480 | Rp. 5.902.000 | Core i3 3110M 2.4Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Nvidia Geforce GT640M 2GB, Camera, Card Reader, 14" WXGA, DOS |
Lenovo G480-6545 | Rp. 4.646.000 | Core i3 3120M 2.5Ghz, 14.1" WXGA, 2GB DDR3, 500GB, DVDRW, Nvidia Geforce G610M 1GB, Wifi, No Bluetootd, Camera, DOS |
Lenovo Z400-4427 | Rp. 7.602.000 | Core i3 3120M 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Nvidia Geforce GT740M 2GB, Camera, Card Reader, 14" WXGA Touch Screen, Win 8 |
Lenovo U410-1308 | Rp. 4.986.000 | Core i3 3217U 1.8Ghz, 14.1" WXGA, Camera, 4GB DDR3, 500GB, Nvidia Geforce G610M 1GB, No Optical Drive, Bluetootd, Wifi, DOS |
Lenovo S210t-6468 | Rp. 5.459.000 | Core i3 3217U 1.8Ghz, 4GB DDR3, 500GB, Wifi, Card Reader, No Optical Drive, Camera, Intel HD, 11.6" WXGA Touch Screen, Win 8 |
Lenovo M490s-0893 | Rp. 4.790.000 | Core i3 3227U 1.9Ghz, 14.1" WXGA, 2GB DDR3, 1TB, No Optical Drive, Nvidia N14M-GL 1GB, Wifi, Bluetootd, Camera, DOS |
Lenovo Yoga 11-6445 | Rp. 10.434.000 | Core i3 3229Y 1.4Ghz, 11.6" HD LED Touch Screen, Camera, 4GB DDR3, 256GB SSD, Intel HD, No Optical Drive, Bluetootd, Wifi, Win 8 |
Lenovo Flex 14-0835 | Rp. 7.107.000 | Core i3 4010U 1.7Ghz, 4GB DDR3, 500GB, No Optical Drive, Intel HD, 14" WXGA Touch Screen, Wifi, Bluetootd, Camera, Win 8 |
Harga Laptop Lenovo Core i5 Januari - Februari 2016
Lenovo Z480-9817 | Rp. 6.263.000 | Core i5 3210M 2.5Ghz, 4GB DDR3, 750GB, DVDRW, Wifi, Nvidia Geforce GT640M 2GB, Camera, Card Reader, 14" WXGA, DOS |
Lenovo Edge E430-8TA | Rp. 9.250.000 | Core i5 3230M 2.6Ghz, 14.1" WXGA, Camera, 4GB DDR3, 750GB, Nvidia Geforce GT635M 2GB, DVDRW, Bluetootd, Fingerprint, Wifi, Win 7 Pro |
Lenovo Z400-4276 | Rp. 6.984.000 | Core i5 3230M 2.6Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Nvidia Geforce GT740M 2GB, Camera, Card Reader, 14" WXGA, DOS |
Lenovo Yoga 13-1814 | Rp. 12.031.000 | Core i5 3317U 1.7Ghz, 13.3" HD LED Touch Screen, Camera, 4GB DDR3, 128GB SSD, Intel HD, No Optical Drive, Bluetootd, Wifi, Win 8 |
Lenovo U310-5877 | Rp. 8.220.000 | Core i5 3317U 1.7Ghz, 13.3" WXGA, Camera, 4GB DDR3, 320GB+32GB SSD, Intel HD, No Optical Drive, Bluetootd, Wifi, Win 7 Home Premium |
Lenovo Edge E130-A2A | Rp. 6.180.000 | Core i5 3337U 1.8Ghz, 11.6" WXGA, 2GB DDR3, 500GB, No Optical Drive, Intel HD, Wifi, Bluetootd, Camera, Card Reader, DOS |
Lenovo Twist S230U-6BA | Rp. 10.898.000 | Core i5 3337U 1.8Ghz, 12.5" HD IPS Gorilla Glass Touch Screen, Camera, 4GB DDR3, 500GB, Intel HD, No Optical Drive, Bluetootd, Wifi, Win 8 |
Lenovo Helix 2SA | Rp. 19.601.000 | Core i5 3337U 1.8Ghz, 4GB DDR3, 180GB SSD, No Optical Drive, Intel HD, 11.6" WXGA Touch Screen, Wifi, Bluetootd, Camera, Win 8 |
Lenovo Yoga 11-4402 | Rp. 11.717.000 | Core i5 3339Y 2.0Ghz, 11.6" HD LED Touch Screen, Camera, 8GB DDR3, 256GB SSD, Intel HD, No Optical Drive, Bluetootd, Wifi, Win 8 |
Lenovo X230-V93 | Rp. 16.377.000 | Core i5 3380M 2.9Ghz, 4GB DDR3, HDD 500GB + SSD 32GB, Wifi, Bluetootd, DVDRW Ext., Intel HD, Camera, 12.5" WXGA, Win 7 Pro |
Lenovo G410-0016 | Rp. 5.985.000 | Core i5 4200M 2.5Ghz, 14.1" WXGA, 2GB DDR3, 500GB, DVDRW, AMD Radeon HD 8570 2GB, Wifi, Camera, DOS |
Lenovo S410P-0700 | Rp. 7.571.000 | Core i5 4200U 1.6Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetootd, 14" WXGA, Nvidia Geforce GT 720M 2GB, Camera, DOS |
Harga Laptop Lenovo Core i7 Januari - Februari 2016
Lenovo Twist S230U-6CA | Rp. 12.566.000 | Core i7 3537U 2.0Ghz, 12.5" HD IPS Gorilla Glass Touch Screen, Camera, 8GB DDR3, 500GB, Intel HD, No Optical Drive, Bluetootd, Wifi, Win 8 |
Lenovo Yoga 13-9484 | Rp. 14.163.000 | Core i7 3537U 2.0Ghz, 13.3" HD LED Touch Screen, Camera, 8GB DDR3, 256GB SSD, Intel HD, No Optical Drive, Bluetootd, Wifi, Win 8 |
Lenovo Z480-9934 | Rp. 8.323.000 | Core i7 3612QM 2.1Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Bluetootd, Nvidia Geforce GT640M 2GB, Camera, Card Reader, 14" WXGA, DOS |
Lenovo Y400-5846 | Rp. 10.084.000 | Core i7 3630QM 2.4Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Bluetootd, Nvidia Geforce GT650M 2GB, Camera, Card Reader, 14" WXGA, Win 8 |
Lenovo Edge E531-1C9 | Rp. 10.434.000 | Core i7 3632QM 2.2Ghz, 15.6" WXGA, Camera, 4GB DDR3, 1TB, Nvidia Geforce GT740M 2GB, DVDRW, Bluetootd, Wifi, DOS |
Lenovo Z400-6321 | Rp. 9.713.000 | Core i7 3632QM 2.2Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Bluetootd, Nvidia Geforce GT635M 2GB, Camera, Card Reader, 14" WXGA Touch Screen, Win 8 |
Lenovo Z480-6305 | Rp. 9.095.000 | Core i7 3632QM 2.2Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Bluetootd, Nvidia Geforce GT640M 2GB, Camera, Card Reader, 14" WXGA, Win 8 |
Lenovo Z500-4749 | Rp. 10.084.000 | Core i7 3632QM 2.2Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Bluetootd, Nvidia Geforce GT740M 2GB, Camera, Card Reader, 15.6" WXGA, DOS |
Lenovo Y410P-4846 | Rp. 10.661.000 | Core i7 4700 2.4Ghz, 8GB DDR3, 1TB, DVDRW, Wifi, Bluetootd, Nvidia Geforce GT750M 2GB, Camera, Card Reader, 14" WXGA, Win 8 |
Lenovo Z410 | Rp. 9.373.000 | Core i7 4702MQ 2.2Ghz, 4GB DDR3, 1TB, DVDRW, Wifi, Nvidia Geforce GT740M 2GB, Camera, Card Reader, 14" WXGA, Win 8 |